
Juvéderm
Allergan Aesthetics, an AbbVie company
cheeks, chin, temples, jawline, lips, perioral lines, nasolabial folds, infraorbital hollow
Last verified 7/30/2026

Allergan Aesthetics, an AbbVie company
cheeks, chin, temples, jawline, lips, perioral lines, nasolabial folds, infraorbital hollow

Galderma / Q-Med AB
lips, perioral lines, nasolabial folds, cheeks, chin, temples, infraorbital hollow, dorsal hands
| Attribute | Juvéderm | Restylane |
|---|---|---|
| Manufacturer | Allergan Aesthetics, an AbbVie company | Galderma / Q-Med AB |
| Base material | cross-linked hyaluronic acid gels | cross-linked hyaluronic acid gels |
| Intended areas | cheeks, chin, temples, jawline, lips, perioral lines, nasolabial folds, infraorbital hollow | lips, perioral lines, nasolabial folds, cheeks, chin, temples, infraorbital hollow, dorsal hands |
| Primary purpose | Product-specific facial augmentation or correction across cheeks, chin, temples, jawline, lips, perioral lines, folds, and infraorbital hollowing. | Product-specific augmentation or correction of lips, folds, cheeks, chin, temples, infraorbital hollowing, and dorsal hands. |
| Product behavior | Cross-linked hyaluronic acid gel adds physical volume; rheology, concentration, cross-linking, lidocaine content, approved plane, and intended area differ by product. | Cross-linked hyaluronic acid gel adds physical volume; formulation technology, gel properties, lidocaine content, intended tissue plane, and area differ by product. |
| Results timing | Immediate gel volume, followed by reassessment after injection-related swelling. | Immediate gel volume, with final assessment after early swelling settles. |
| Typical longevity | Varies by the specific Juvéderm product, treatment area, amount, and patient; family-wide duration claims are not used. | Varies by exact Restylane product, area, amount, and patient; no family-wide duration is assigned. |
| Downtime and swelling | Common and area dependent. | Common and area dependent. |
| Reversibility | The HA gel may often be reduced with off-label hyaluronidase, but response is product dependent and not guaranteed. | The HA gel may often be reduced with off-label hyaluronidase, with product-dependent and incomplete response possible. |
| Pricing basis | Usually per syringe or mL; the exact Juvéderm product and syringe volume must be retained. | Usually per syringe or mL; retain the exact product and syringe volume. |
| Regulatory status | Juvéderm devices are FDA-approved through product-specific PMAs and supplements; the brand family does not have one universal indication. | Restylane devices are FDA-approved through product-specific PMAs and supplements; each product retains its own indication. |
| Major limitations | Choosing by brand family rather than by the exact product and intended area can create an invalid comparison or mismatched outcome. | A family-level comparison can hide clinically important product and treatment-area differences. |
Open a section for more context. Sources appear beside the claims they support.
| Attribute | Juvéderm | Restylane |
|---|---|---|
| How it works | Cross-linked hyaluronic acid gel adds physical volume; rheology, concentration, cross-linking, lidocaine content, approved plane, and intended area differ by product.
| Cross-linked hyaluronic acid gel adds physical volume; formulation technology, gel properties, lidocaine content, intended tissue plane, and area differ by product.
|
| Adds volume | Yes
| Yes
|
| What it primarily changes | Product-dependent volume, projection, contour, and selected folds or hollows.
| Product-dependent volume, shape, projection, and correction of selected folds or hollows.
|
| What it does not change | The family name does not identify one formulation, one indication, one duration, or a neuromodulator effect.
| The family is not one interchangeable formulation and does not relax muscles like a botulinum toxin.
|
| Attribute | Juvéderm | Restylane |
|---|---|---|
| Downtime | Typically limited, but swelling, bruising, tenderness, redness, firmness, and lumps may occur. | Typically limited, but swelling, bruising, pain, tenderness, redness, and lumps can occur.
|
| Swelling | Common and area dependent. | Common and area dependent.
|
| Attribute | Juvéderm | Restylane |
|---|---|---|
| Documented risks | Injection-site reactions, lumps or nodules, infection, inflammatory reactions, and rare intravascular injection with necrosis, vision loss, or stroke. | Injection-site reactions, nodules, infection, inflammatory reactions, and rare intravascular injection causing necrosis, vision loss, or stroke.
|
| Most likely disappointment | Choosing by brand family rather than by the exact product and intended area can create an invalid comparison or mismatched outcome.
| A family-level comparison can hide clinically important product and treatment-area differences.
|
| When this treatment may not be appropriate | When no product in the family is appropriate for the intended area or when filler contraindications or a non-volume problem applies. | When filler contraindications apply, the intended area lacks an appropriate product, or the concern is muscular, textural, or surgical rather than volumetric.
|
| Provider-dependent variables | Specific product, volume, injection plane, anatomy, technique, and management of vascular complications. | Specific product, total volume, anatomy, plane, needle or cannula, and complication preparedness.
|
| Attribute | Juvéderm | Restylane |
|---|---|---|
| United States regulatory status | Juvéderm devices are FDA-approved through product-specific PMAs and supplements; the brand family does not have one universal indication.
| Restylane devices are FDA-approved through product-specific PMAs and supplements; each product retains its own indication.
|
| Canadian regulatory status | Health Canada MDALL lists active Class III Juvéderm licences, including family and product-specific records; the exact licensed device and intended use must be checked.
| Health Canada MDALL lists active Class III Restylane licences, including product-specific records such as Restylane Kysse; exact licensed intended use must be checked.
|
| Evidence status | High for family composition and product-specific regulatory status; family-wide outcome and duration claims are intentionally avoided.
| High for family composition, safety framework, and product-specific regulation; no family-wide superiority or duration claim is made.
|
Sources are grouped by treatment so the support for each record stays visible.
Enter a US ZIP code or Canadian postal code to check our stored estimate for the surrounding market.